Current MyPEZQL Geocache Travelers
| Hits | Name | Last Seen On | Last Seen In | States Seen So Far |
|---|---|---|---|---|
| 4 | Piglet | 2008-01-06 | Indiana | OH, IN, |
| 6 | Wolverine (mykidstoo) | 2008-01-05 | Florida | OH, FL, |
| 11 | Santa Claus II | 2007-11-25 | California | OH, PA, OR, CA, |
| 16 | Ghost | 2007-11-19 | Not Applicable | OH, |
| 15 | Fly (mykidstoo) | 2007-11-12 | Not Applicable | OH, CA, MA, MI, |
| 8 | Tom Turtle | 2007-09-28 | Ohio | OH, |
| 15 | Taz | 2007-08-17 | Michigan | OH, IN, IL, MI, |
| 15 | Sylvester | 2007-06-03 | Montana | KY, OH, KS, NE, SD, VA, CA, NV, WA, ID, MT, |
| 10 | Snowman II | 2007-05-28 | North Dakota | OH, MA, ND, |
| 10 | Spiderman | 2007-03-07 | Not Applicable | OH, WV, |
| 12 | Ernie | 2006-12-28 | South Carolina | KY, FL, NH, GA, SC, |
| 6 | Baby Face | 2006-12-23 | Ohio | OH, |
| 4 | Pluto | 2006-12-22 | Ohio | OH, |
| 6 | Bunny | 2006-11-25 | Colorado | OH, CO, |
| 2 | Nascar | 2006-11-22 | Michigan | MI, |
| 5 | Chewbacca III | 2006-11-18 | Ohio | OH, |
| 8 | Lion King | 2006-11-17 | Ohio | OH, |
| 4 | Santa Claus | 2006-11-04 | Massachusetts | OH, MA, |
| 8 | Santa Claus III | 2006-08-20 | California | OH, CA, |
| 13 | Tweety | 2006-08-11 | California | KY, OH, MI, IN, CA, |
| 2 | Bert | 2006-08-09 | Ohio | OH, |
| 4 | Cloe | 2006-07-31 | Florida | OH, FL, |
| 6 | Snoopy | 2006-05-05 | Washington | OH, WA, |
| 5 | Odie | 2006-04-16 | California | OH, CA, |
| 1 | Zoe | 2006-04-01 | Ohio | OH, |
| 3 | Belle | 2006-03-11 | Ohio | OH, |
| 3 |
|
2006-03-03 | Ohio | OH, |
| 7 | Dinosaur | 2006-02-25 | North Carolina | OH, IN, NC, |
| 5 | Black Santa | 2006-01-19 | Ohio | PA, OH, |
| 4 |
|
2006-01-03 | Ohio | OH, |
| 4 | Glow Pumpkin | 2006-01-01 | Texas | OH, IL, TX, |
| 3 | Glow Witch (mykidstoo) | 2005-12-29 | Ohio | OH, |
| 10 | Goofy | 2005-11-28 | Ohio | OH, WV, |
| 4 | Witch | 2005-11-13 | Indiana | OH, IN, |
| 9 | Sour Pineapple | 2005-11-10 | Illinois | OH, WI, IL, |
| 5 | Black Bunny | 2005-10-28 | Ohio | OH, |
| 4 | Pumpkin II | 2005-10-19 | Michigan | OH, MI, |
| 8 | Sour Watermellon | 2005-10-16 | Ohio | OH, NC, KY, |
| 9 | Donald Duck | 2005-10-15 | Not Applicable | OH, FL, TX, |
| 5 | Green Bunny | 2005-10-09 | Ohio | OH, |
| 1 |
|
2005-10-09 | Kentucky | KY, |
| 8 | Pebbles | 2005-10-05 | Pennsylvania | OH, SC, NC, PA, |
| 4 |
|
2005-09-28 | Ohio | WV, OH, |
| 1 | Sour Pineapple II | 2005-09-24 | Ohio | OH, |
| 3 | Yoda II | 2005-09-23 | Ohio | OH, |
| 5 | Lamb | 2005-09-10 | New Jersey | KY, OH, NJ, |
| 4 | Scoop | 2005-09-10 | South Carolina | OH, SC, |
| 3 | Hulk | 2005-08-25 | Minnesota | FL, MN, |
| 4 | Cheerios Bee | 2005-08-24 | Ohio | OH, |
| 2 | Mickey Mouse | 2005-07-08 | Florida | FL, |
| 2 | Panda | 2005-07-07 | Ohio | OH, |
| 2 | Reindeer | 2005-06-26 | Ohio | OH, |
| 1 |
|
2005-05-22 | Kentucky | KY, |
| 7 | Charlie Brown | 2005-05-21 | Vermont | OH, NY, MA, VT, |
| 1 |
|
2005-05-10 | Ohio | OH, |
| 7 | Bob the Builder | 2005-04-26 | Wisconsin | OH, WI, |
| 4 |
|
2005-04-22 | Ohio | OH, |
| 5 | Ewok | 2005-04-05 | Colorado | OH, UT, CO, |
| 3 | Dino | 2005-02-27 | Ohio | OH, |
| 10 | Boba Fett | 2005-01-30 | Ohio | OH, |
| 5 | Darth Vader | 2005-01-17 | Colorado | OH, CO, |
| 6 | Grasshopper | 2004-12-25 | Indiana | OH, IN, |
| 4 | Glow Pumpkin (mykidstoo) | 2004-12-03 | Ohio | OH, |
| 3 | Skull | 2004-11-27 | Maryland | OH, MD, |
| 1 | Spongebob (mykidstoo) | 2004-10-31 | Ohio | OH, |
| 5 |
|
2004-10-23 | Ohio | OH, |
| 3 | Winnie the Pooh | 2004-09-17 | Indiana | OH, IN, |
| 4 | Snowman | 2004-08-29 | Indiana | OH, IN, |
| 3 | Wonder Woman | 2004-08-15 | Kentucky | OH, KY, |
| 1 |
|
2004-08-14 | Michigan | MI, |
| 2 | Yoda | 2004-08-02 | Ohio | OH, |
| 1 | Leia | 2004-07-24 | Ohio | OH, |
| 2 | Speedy Gonzales | 2004-07-15 | Ohio | OH, |
| 1 |
|
2004-07-10 | Ohio | OH, |
| 3 |
|
2004-07-05 | Ohio | OH, |
| 3 |
|
2004-06-22 | Michigan | MI, |